F1 Drivers’ Championship Standings 2023 after the Belgian Grand Prix
Yet again max Verstappen expanded his lead in the Equation 1 drivers' title on Sunday evening, winning the Belgian Fantastic Prix from his partner Sergio Perez.
Perez fortified his second spot in the standings with his best outcome since the Miami Terrific Prix, pulling away from Fernando Alonso and Lewis Hamilton.
Only one point isolates that pair in third and fourth now, however the main four remained unaltered - in contrast to the spots beneath them. Carlos Sainz's retirement saw him drop from fifth to seventh, with Charles Leclerc jumping George Russell in 6th to supplant him.
There were no significant changes in the constructors' standings, however AlphaTauri did squeeze a bit nearer to the remainder of the load with their third place of the time
F1 drivers’ standings after the 2023 Belgian Grand Prix
- Max Verstappen | Red Bull | 314 points
- Sergio Perez | Red Bull | 189
- Fernando Alonso | Aston Martin | 149
- Lewis Hamilton | Mercedes | 148
- Charles Leclerc | Ferrari | 99
- George Russell | Mercedes | 99
- Carlos Sainz | Ferrari | 92
- Lando Norris | McLaren | 69
- Lance Stroll | Aston Martin | 47
- Esteban Ocon | Alpine | 35
- Oscar Piastri | McLaren | 34
- Pierre Gasly | Alpine | 22
- Alex Albon | Williams | 11
- Nico Hulkenberg | Haas | 9
- Valtteri Bottas | Alfa Romeo | 5
- Zhou Guanyu | Alfa Romeo | 4
- Yuki Tsunoda | AlphaTauri | 3
- Kevin Magnussen | Haas | 2
F1 Constructors’ Standings after the Belgian Grand Prix sprint race
1. Red Bull | 503
2. Mercedes | 247
3. Aston Martin | 196
4. Ferrari | 191
5. McLaren | 103
6. Alpine | 57
7. Williams | 11
8. Haas | 11
9. Alfa Romeo | 9
10. AlphaTauri | 3
0 Comments